$142.52
34 in stock

Product Introduction
Model Name:Charge 6
Special Feature:Time Display, Sleep Monitor, GPS, Pedometer, Heart Rate Monitor
🩺Next-Level Heart Rate Accuracy
Equipped with Google’s advanced AI algorithm, Fitbit Charge 6 delivers heart-rate tracking accuracy close to professional chest straps, giving you real-time insights during every workout.
🏃40+ Exercise Modes, Train Your Way
With over 40 exercise modes—running, cycling, swimming, HIIT, and more—Charge 6 automatically recognizes and records your activity for smarter training.
🧭Built-in GPS with Google Maps Navigation
Go phone-free with built-in GPS that tracks your routes and works seamlessly with Google Maps for navigation guidance.
💤Advanced Sleep Tracking & Score
Automatically tracks your sleep stages, heart-rate variation, and SpO₂ to provide an easy-to-understand Sleep Score every morning.
💧 Water-Resistant up to 50 m
Designed with 5ATM water resistance—safe for swimming, workouts, and rainy days without worry.
🧘Stress Management & Health Reminders
Built-in EDA sensor detects stress responses and guides you through breathing exercises to help maintain calm and balance.
❤️Comprehensive Health Monitoring
Includes ECG app, SpO₂ monitor, and skin-temperature tracking—giving you a complete picture of your health in real time.
💬 Lightweight & Comfortable Design
Weighing only 30 g, the soft silicone band and smooth design make Charge 6 perfect for 24-hour wear—day or night.































| Weight | 0.228 kg |
|---|---|
| Dimensions | 24 × 11 × 5 cm |
| Brand Name | DIXSG |
| Category | Smart Watches |
| System | Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Push Message, Calorie Counter, Heart Rate Tracker, Countdown |
| Battery Life | 5day |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Portuguese, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.04 Inches |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Sleep Monitor, Stress Monitor |
| RAM | 4GB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | <120mAh |
| Resolution | 326 x 326 px |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | LED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Dial Window Material Type | Glass |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | Fitbit |
| Style | Fashion |
| Model | Charge 5 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Choice | yes |
34 in stock
Reviews
There are no reviews yet.