Price range: $22.23 through $24.33
Description
Report Item
Product Details
Screen Specifications: 1.7-inch HD Display
Resolution: 360*360 pixels
Bluetooth: 5.3 Low-power Bluetooth chip
Waterproof Rating: IP68 Deep Waterproof
Battery: 1100mAh
Charging:Magnetic charging
Health & Fitness Features: -Dynamic Heart Rate Monitoring | Blood Oxygen (SpO2) Tracking | Stress Monitor
Sleep Analysis | Women’s Health (Menstrual Cycle Tracking)
Step/Distance/Calorie Counting | Breathing Training | Live Heart Rate Alerts
Smart Features: Weather Forecast | Voice Assistant
Music Control | Phone Dialing | Find My Phone
Calculator | Calendar
Custom Watch Faces
Sports Modes: 100+sports modes
Walking, Running, Hiking, Cycling, Basketball, Swimming, Badminton, Football
Notifications & Alerts: -Supports message/call reminders for:
Phone/SMS
Social Apps: WeChat, QQ, Facebook, Twitter, Instagram
Watch Languages:English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Russian, Traditional Chinese, Italian, Portuguese, Dutch, Indonesian, Thai
































| Weight | 0.122 kg |
|---|---|
| Dimensions | 17 × 9 × 3 cm |
| Brand Name | DAORKOW |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Alarm Clock, Calorie Counter, week, Month, Interactive Music, Noctilucent, Calendar, Compass, Lighting, Countdown, Calculators |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Portuguese, Italian, French, German, Korean, Japanese, Dutch, Arabic |
| High-concerned chemical | None |
| Display Size | 1.7 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Launch Date | 2026 |
| Dial Window Material Type | Hardlex |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 280 |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| CPU Manufacturer | Ingenic |
| Weight[g] | 138 |
| Certification | CE, FCC, RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| Support Alexa | Y |
| Function1 | Wireless call |
| Function2 | 24-hour sleep monitoring |
| Function3 | 3ATM waterproof |
| Function4 | Multiple dial customization |
| Function5 | Information push |
| Function6 | Camera Remote Control |
| Function7 | Music control |
| Function8 | Weather forecast |
| Battery capacity | 1100mAh |
| Battery life | Long battery life |
| Sport Mode | 100+Sports Modes |
| Find the watch | Compass |
| Women's health | Relieve stress and help with sleep |
| Powerful flashlight | Voice assistant |
| Choice | yes |
Reviews
There are no reviews yet.